# | Title | Publish Date |
---|---|---|
1 | Mother Ilish Conservation Campaign-2023 (12October - 02 November) | 21-09-2023 |
2 | No catching fishes for 65 days | 15-05-2023 |
3 | Jatka Conservation Campaign (1 November'2021 to 30 June'2022) | 01-11-2021 |
4 | Mother Ilish Conservation Campaign-2021 (04 October - 25 October) | 01-07-2021 |
5 | National Fisheries Week-2021 (28 August-03 September) | 27-06-2021 |
6 | Jatka Comservation Week-2021 | 01-03-2021 |
7 | Jatka Ilish Conservation Campaign | 01-11-2020 |
8 | Mother Ilish Conservation Campaign-2020 | 23-09-2020 |
9 | National Fish Week-2020 | 19-07-2020 |
10 | Mother Hilsha Conservation Campaign-2019 | 06-10-2019 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS